Welcome to the Institutional Repository Infotec
Welcome to our Institutional Repository Salud !!!
More exciting news follow us...
INFOTEC is a public research center, Innovation and Services that enables the implementation of key projects to accelerate the progress of México in the Information Society and Knowledge
Browsing by Subject Leucemia Linfoblástica Aguda
Showing results 1 to 5 of 5
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
2022 | Incidencia municipal de Leucemia Linfoblástica Aguda | Conjunto de datos | Lizet Jarquin; Jaqueline Calderon | 20-Feb-2023 |
2022 | Incidencia Nacional de Leucemia Linfoblástica Aguda | Conjunto de datos | Lizet Jarquin; Jaqueline Calderon | 28-Jan-2023 |
2022 | Mapa de distribución de casos de Leucemia Linfoblástica Aguda y fuentes contaminantes | Imagen | Lizet Jarquin; Jaqueline Calderon | 20-Feb-2023 |
2022 | Mapa de incidencia municipal de Leucemia Linfoblástica Aguda | Conjunto de datos | Lizet Jarquin; Jaqueline Calderon | 20-Feb-2023 |
2022 | Mapa de Incidencia Nacional de Leucemia Linfoblástica Aguda | Imagen | Lizet Jarquin; Jaqueline Calderon | 20-Feb-2023 |
Showing results 1 to 5 of 5